
Where Land Meets Limitless Possibility
Conceptual Site Layout
Rail-Served Manufacturing & Distribution
Rail Spur Option 1: Loop track concept with multiple interior spurs across the Ranch
Rail Spur Option 2: Mainline switch access from the center/southern portion of the Ranch
Rail Spur Option 3: QDC transload gateway providing access from the north/northwest (QDC)
Rail Spur Option 4: Separate direct mainline switch connection at the center/southern portion
Manufacturing Megaproject
Site Plan
-
B2 – 1,832,500 SF – 31.6% coverage
B4 – 1,851,000 SF – 32.5% coverage
B7 – 1,830,580 SF – 36.8% coverage
B21 – 1,295,800 SF – 44.4% coverage
B22 – 1,379,400 SF – 36.6% coverage
-
B6 – 1,230,000 SF – 38.3% coverage
B8 – 1,332,500 SF – 38.6% coverage
B12 – 1,078,800 SF – 39% coverage
B17 – 638,000 SF – 36.9% coverage
-
B1 – 668,800 SF – 36.4% coverage
B5 – 855,800 SF – 37.2% coverage
B11 – 988,600 SF – 37.4% coverage
B20 – 1,189,200 SF – 41.9% coverage
B23 – 786,600 SF – 27.8% coverage
-
B3 – 830,100 SF – 27.8% coverage
B13 – 1,169,000 SF – 34.8% coverage
B14 – 1,104,000 SF – 33.4% coverage
B16 – 800,960 SF – 37.9% coverage
-
B9 – 1,230,000 SF – 37% coverage
B10 – 1,135,600 SF – 39.3% coverage
B18 – 655,500 SF – 34.5% coverage
B19 – 821,000 SF – 30.8% coverage
-
B4 – 1,851,000 SF – 32.5% coverage (dual category: also Mega Distribution)
B15 – 1,671,440 SF – 38.7% coverage